| Emissions key numbers |
---|
Emission category | Mobile homes up to 2800 kg | Mobile homes over 2800 kg |
S1 | 11-14, 16, 18-24, 28, 29, 34, 40, 77 | 10-12, 30-32, 40-43, 50-53 |
S2 | 25-27, 35, 41, 49, 50-52, 71 | 20-22, 33, 44, 54, 60, 61 |
S3 | 30, 31, 36, 37, 42, 44-48, 67-70, 72 | 34, 45, 55, 70, 71 |
S4 | 32, 33, 38, 39, 43, 53-66, 73 | 35, 80, 81 |
S5 | 74 | 83, 84 |
| 35A0 to 35 M0 |
S6 | 36N0 to 36Z0, 66A0 to 66C0 |
EEV | 75 | 90, 91 |
other | 00-10, 15, 17, 88, 98 | 00, 01, 02, 88, 98 |